Wave Summary — All Channels
| Wave | ✉ Mailed | 📧 Emails | 📱 Texts | Responded | Pledged |
|---|---|---|---|---|---|
| Wave 1 — Jul 21 | 620 | 1,140 | 588 | 86 | $18,200 |
| Wave 2 — Jul 28 | 560 | 1,080 | 545 | 61 | $12,950 |
| Wave 3 — Aug 11 | 620 queued | 1,140 queued | 588 queued | (pending) | — |
| Wave 4 — Aug 18 | — | — | — | — | — |
| Thank-You — Aug 25 | Respondents only, auto-personalized | — | — | ||
Households who respond on any channel are suppressed from every later wave — mail, email, and text.
Wave 3 Locks Saturday
Enter responses before Aug 8, 11:59 PM so responders are pulled from Tuesday's mail, email, and text sends.
5 days remaining
Enter ResponsesCampaign Health
Pledge payments arrive over the year — reminder journeys keep them on track.
Channel Performance — Waves 1 & 2
| Channel | Sent | Delivered | Opened / Scanned | Pledges | Pledged $ | Cost / $ Raised |
|---|---|---|---|---|---|---|
| ✉ Mailers (print) | 1,180 | 1,168 | 712 QR scans | 48 | $21,600 | $0.062 |
| 2,220 | 2,174 (97.9%) | 853 (39.2%) | 58 | $14,400 | $0.004 | |
| 📱 Text / SMS | 1,133 | 1,121 (98.9%) | 246 clicks (21.9%) | 29 | $7,400 | $0.009 |
| 📞 Phone / in-person | — | — | — | 12 | $3,800 | — |
Attribution: a pledge counts toward the channel of its last touch — QR scan for mail, tracked link for email and text. Multi-touch view available in Reports.
Best Send Windows (This List)
| Tue 9–11 AM • 44% open | |
| 📱 Text | Sun 12–2 PM (post-service) • 31% click |
| ✉ Mail arrival | Thu–Fri • highest weekend QR scans |
Deliverability & Compliance
| Email bounces cleaned | 46 |
| SMS opt-outs (auto-honored) | 9 |
| Bad addresses → NCOA queue | 12 |
| Quiet hours enforced | ✓ 9pm–9am |
Message Previews — Group × Wave × Channel
📱 SMS Preview — Wave 3 Reminder
147 chars • sent from your dedicated number • Spanish version auto-sent to Spanish-preferred households.
📧 Email Preview — Wave 2 Follow-Up
Subject (A/B winner): "Your family's part in our story" — 44.1% open
| Name | Group | Channels | Pledged | Paid | Balance | Status |
|---|---|---|---|---|---|---|
| Smith, John | Major | ✉ 📧 📱 | $2,760 | $2,760 | $0 | Paid in Full |
| Williams, Robert | Major | ✉ 📧 | $3,000 | $500 | $2,500 | Partially Paid — 17% |
| Anderson, Karen | Major | ✉ 📱 | $1,840 | $920 | $920 | Monthly — on track |
| Jones, Mary | Regular | 📧 📱 | $552 | $0 | $552 | Unpaid — reminder Aug 15 |
| Davis, Susan | Regular | ✉ 📧 | — | — | — | No response yet |
| Miller, James | Lapsed | ✉ | — | — | — | Mail only — no email/phone |
Channel icons show how each household is reachable: ✉ mail • 📧 email • 📱 text. Ask amounts and language are personalized per household.
147 pledges — $47,200 total 48 via QR from mail 58 via email link 29 via text link 12 phone / in person
| Date | Member | Group | Pledge $ | Channel |
|---|---|---|---|---|
| Aug 2, 2026 | Smith, John | Major | $2,760 | 📧 Email link |
| Aug 1, 2026 | Williams, Robert | Major | $3,000 | ✉ QR scan (Wave 2 letter) |
| Jul 31, 2026 | Brown, Linda | Regular | $575 | 📱 Text link |
| Jul 30, 2026 | Taylor, David | Regular | $460 | 📞 Phone |
| Jul 29, 2026 | Anderson, Karen | Major | $1,840 | ✉ Mailed pledge card |
Pledge Fulfillment — Promised vs. Paid
Outstanding balance: $34,860 — automatic reminders go out at 30 / 60 / 90 days by the household's preferred channel.
Fulfillment by Donor Group
| Group | Sent To | Pledged | Paid | Balance | Fulfillment |
|---|---|---|---|---|---|
| Major Donors | 200 | $28,400 | $8,120 | $20,280 | 29% paid |
| Regular Donors | 521 | $14,300 | $3,540 | $10,760 | 25% paid |
| New / Young Families | 312 | $3,000 | $500 | $2,500 | 17% paid — nudge queued |
| Lapsed / Win-Back | 147 | $1,500 | $180 | $1,320 | 12% paid |
Example read: we sent to 200 Major Donor households; those who pledged promised $28,400 but have paid $8,120 so far. Pledges are commitments — the reminder journeys turn them into cash over the giving year.
Largest Open Balances
| Member | Pledged | Paid | Balance | Next Reminder |
|---|---|---|---|---|
| Williams, Robert | $3,000 | $500 | $2,500 | 📧 Aug 30 (60-day) |
| Chen, Patricia | $2,400 | $600 | $1,800 | ✉ Sep 12 (90-day letter) |
| Garcia, Miguel | $1,200 | $300 | $900 | 📱 Aug 15 (30-day, ES) |
| Jones, Mary | $552 | $0 | $552 | 📱 Aug 15 (30-day) |
Reminders use each household's best channel and language, and stop automatically when the pledge is paid or adjusted.
Platform Invoices
| Invoice | Amount | Status |
|---|---|---|
| Setup Fee (50% upfront) Jul 1, 2026 | $3,637.50 | Paid ✓ |
| Wave 1 Print + SMS Jul 21, 2026 | $1,482.25 | Paid ✓ |
| Wave 2 Print + SMS Jul 28, 2026 | $1,375.50 | Due Aug 12 |
Online payments (Stripe): $12,340 collected on pledges — fees $308.50
View Pledge Page1,140 email • 588 text
1,080 email • 545 text
620 mail • 1,140 email • 588 text
1,080 email • 545 text
letter + email
Each wave locks 72 hours before send: responders are suppressed across all channels, print files go to production, and email/text queues are finalized together.
Campaign Reports
Wave 1 Report PDF — all channels
Wave 2 Report PDF — all channels
Pledge Fulfillment Report (promised vs. paid)
Final Report: available at campaign completion (Thank-You Wave + 7 days), including channel attribution and 12-month pledge payment projections.
